Bounty Hunter/Trooper Mirror Terminology Dictionary - Alratan - 09-13-2011 07:03 AM
For fully up to date lists outside of the forum, please visit the following spreadsheets, by dulfy:
Mercenary / Commando
Powertech / Vanguard
Bounty Hunter -> Trooper
| Arsenal | Gunnery |
| Afterburners | Concussive Force |
| Autoloaders | Automatic Fire |
| Barrage | Curtain of Fire |
| Energy Pulse | Reactive Pulse |
| Heat Discharge | Cell Charger |
| Heatseeker Missiles | Demolition Round |
| Integrated Systems | Advanced Tech |
| Kill Shot | Impact |
| Kolto Vents | Kolto Recharge |
| Light Em Up | Gravity Surge |
| Missile Tracking | Deadly Cannon |
| Pinning Fire | Suppression |
| Power Barrier | Charged Barrier |
| Quick Draw | Smooth Barrel |
| Radiation Burns | Powder Burns |
| Riddle | Rotary Cannon |
| Stabilizers | Automatic Repeaters |
| Terminal Velocity | Penetrate Armor |
| Tracer Lock | Charged Barrel |
| Tracer Missile | Grav Round |
| - | - |
| Bodyguard | Combat Medic |
| Critical Triage | Probe Triage |
| Cure Mind | Purify Mind |
| Emergency Scan | Bacta Infusion |
| Empowered Scans | Field Medicine |
| Energy Overrides | Reactive Overrides |
| Improved Vents | Cell Capacitor |
| Kolto Missile | Kolto Bomb |
| Kolto Shell | Trauma Probe |
| Med Tech | Advanced Medicine |
| Proactive Medicine | Preventative Medicine |
| Prototype Kolto Gas | Kolto Cell Purifier |
| Reactive Armor | Armor Screen |
| Savvy | Combat Training |
| Shielded Retreat | Shielded Retreat |
| Stabilizers | Steady Hands |
| Trained Field Medic | Combat Veteran |
| Trauma Scans | Trauma Medicine |
| Warden | Potent Medicine |
| - | - |
| Firebug | Assault Specialist |
| Advanced Targeting | Target Lock |
| Combustion | Superheated Plasma |
| Endurance | Endurance |
| Energy Surge | Reactive Shield Enhancer |
| Fanned Flames | Flame Assault |
| Improved Rocket Punch | Heavy Stock |
| Incendiary Missile | Incendiary Round |
| Infrared Detection | Infrared Sensors |
| Kolto Shield | Bacta Shield |
| Molten Flurry | Burn Down |
| Powered Blasters | Marksmanship |
| Prototype Heat Bypass | Chain Reaction |
| Prototype Heat Dampers | Cell Phase Generator |
| PyroTech | Decimate |
| Rapid Venting | Rapid Recharge |
| Tenacity | Determination |
| Thermal Detonator | Assault Plastique |
| Advanced Prototype | Tactics |
| Charged Gauntlets | Combat Tactics |
| Flame Barrage | Tech Assault |
| Hydraulic Overrides | Hold the Line |
| Immolate | Fire Pulse |
| Improved Grapple | Improved Harpoon |
| Iron Fist | Close Quarters |
| Kolto Vents | Kolto Recharge |
| Prototype Blade Vents | Blade Charger |
| Prototype Burn Enhancers | Devastate |
| Prototype Cylinder Ventilation | Cell Generator |
| Prototype Electro Surge | Cyro Freeze |
| Prototype Power Cycler | Pulse Generator |
| Prototype Weapon Systems | Impact |
| Puncture | Focused Impact |
| Retractable Blade | Gut |
| Sonic Disruptor | Neural Disrupter |
| Stablized Armor | Stabilized Armor |
| - | - |
| Firebug | Assault Specialist |
| Advanced Targeting | Target Lock |
| Combustion | Superheated Plasma |
| Endurance | Endurance |
| Energy Surge | Reactive Shield Enhancer |
| Fanned Flames | Flame Assault |
| Improved Rocket Punch | Heavy Stock |
| Incendiary Missile | Incendiary Round |
| Infrared Detection | Infrared Sensors |
| Kolto Shield | Bacta Shield |
| Molten Flurry | Burn Down |
| Powered Blasters | Marksmanship |
| Prototype Heat Bypass | Chain Reaction |
| Prototype Heat Dampers | Cell Phase Generator |
| PyroTech | Decimate |
| Rapid Venting | Rapid Recharge |
| Tenacity | Determination |
| Thermal Detonator | Assault Plastique |
| - | - |
| Shield Tech | Shield Specialist |
| Carbonite Shield | Defensive Surge |
| Combust | Static Field |
| Empowered Armor | Reinforced Armor |
| Empowered Tech | Counter Attack |
| Flame Shield | Static Shield |
| Flame Surge | Static Surge |
| Hastened Defense | Defensive Measures |
| Improved Shield Generator | Superior Defense |
| Intimidation | Intimidation |
| Ion Overload | Ion Overload |
| Ion Screen | Ion Shield |
| Jet Charge | Storm |
| Jet Speed | Blitz |
| Kolto Overload | Adrenaline Rush |
| Neural Overload | Neural Overload |
| Rail Loaders | Brutal Impact |
| Resolve | Resolve |
| Supercharged Ion Gas | Supercharged Ion Cell |
| Carbonite Shield | Defensive Surge |
| Combustable Gas Cylinder | Plasma Cell |
| Concussion Missile | Concussive Round |
| Cure Mind | Purify Mind |
| Determination | Tenacity |
| Emergency Scan | Bacta Infusion |
| Energy Shield | Reactive Shield |
| Explosive Dart | Sticky Grenade |
| Flame Burst | Neural Jolt |
| Flame Sweep | Explosive Surge |
| Flamethrower | Pulse Round |
| Healing Scan | Advanced Medical Probe |
| Heatseeker Missiles | Demolition Round |
| High Velocity Gas Cylinder | Armor Piercing Cell |
| Hydraulic Overrides | Hold the Line |
| Immolate | Fire Pulse |
| Incendiary Missile | Incendiary Round |
| Ion Gas Cylinder | Ion Cell |
| Ion Shock | Ion Shock |
| Jet Boost | Concussion Charge |
| Jet Charge | Storm |
| Kolto Gas Cylinder | Kolto Cell |
| Kolto Missile | Kolto Bomb |
| Kolto Overload | Adrenaline Rush |
| Kolto Shell | Trauma Probe |
| Lesser Healing Scan | Medical Probe |
| Missile Blast | Explosive Round |
| Neural Dart | Harpoon |
| Power Shot | Charged Rounds |
| Rail Shot | High Impact Round |
| Rapid Shots | Hammer Shot |
| Rectractable Blade | Gut |
| Riddle | Rotary Cannon |
| Rocket Punch | Stockstrike |
| Thermal Detonator | Assault Plastique |
| Tracer Missile | Grav Round |
| Unload | Full Auto |
| Vent Heat | Recharge Cells |
RE: Bounty Hunter/Trooper Mirror Terminology Dictionary - Alratan - 09-13-2011 07:25 AM
Trooper -> Bounty Hunter
| Assault Specialist | Firebug |
| Assault Plastique | Thermal Detonator |
| Bacta Shield | Kolto Shield |
| Burn Down | Molten Flurry |
| Cell Phase Generator | Prototype Heat Dampers |
| Chain Reaction | Prototype Heat Bypass |
| Decimate | PyroTech |
| Determination | Tenacity |
| Endurance | Endurance |
| Flame Assault | Fanned Flames |
| Heavy Stock | Improved Rocket Punch |
| Incendiary Round | Incendiary Missile |
| Infrared Sensors | Infrared Detection |
| Marksmanship | Powered Blasters |
| Rapid Recharge | Rapid Venting |
| Reactive Shield Enhancer | Energy Surge |
| Superheated Plasma | Combustion |
| Target Lock | Advanced Targeting |
| - | - |
| Combat Medic | Bodyguard |
| Advanced Medicine | Med Tech |
| Armor Screen | Reactive Armor |
| Bacta Infusion | Emergency Scan |
| Cell Capacitor | Improved Vents |
| Combat Training | Savvy |
| Combat Veteran | Trained Field Medic |
| Field Medicine | Empowered Scans |
| Kolto Bomb | Kolto Missile |
| Kolto Cell Purifier | Prototype Kolto Gas |
| Potent Medicine | Warden |
| Preventative Medicine | Proactive Medicine |
| Probe Triage | Critical Triage |
| Purify Mind | Cure Mind |
| Reactive Overrides | Energy Overrides |
| Shielded Retreat | Shielded Retreat |
| Steady Hands | Stabilizers |
| Trauma Medicine | Trauma Scans |
| Trauma Probe | Kolto Shell |
| - | - |
| Gunnery | Arsenal |
| Advanced Tech | Integrated Systems |
| Automatic Fire | Autoloaders |
| Automatic Repeaters | Stabilizers |
| Cell Charger | Heat Discharge |
| Charged Barrel | Tracer Lock |
| Charged Barrier | Power Barrier |
| Concussive Force | Afterburners |
| Curtain of Fire | Barrage |
| Deadly Cannon | Missile Tracking |
| Demolition Round | Heatseeker Missiles |
| Grav Round | Tracer Missile |
| Gravity Surge | Light Em Up |
| Impact | Kill Shot |
| Kolto Recharge | Kolto Vents |
| Penetrate Armor | Terminal Velocity |
| Powder Burns | Radiation Burns |
| Reactive Pulse | Energy Pulse |
| Rotary Cannon | Riddle |
| Smooth Barrel | Quick Draw |
| Suppression | Pinning Fire |
| Assault Specialist | Firebug |
| Assault Plastique | Thermal Detonator |
| Bacta Shield | Kolto Shield |
| Burn Down | Molten Flurry |
| Cell Phase Generator | Prototype Heat Dampers |
| Chain Reaction | Prototype Heat Bypass |
| Decimate | PyroTech |
| Determination | Tenacity |
| Endurance | Endurance |
| Flame Assault | Fanned Flames |
| Heavy Stock | Improved Rocket Punch |
| Incendiary Round | Incendiary Missile |
| Infrared Sensors | Infrared Detection |
| Marksmanship | Powered Blasters |
| Rapid Recharge | Rapid Venting |
| Reactive Shield Enhancer | Energy Surge |
| Superheated Plasma | Combustion |
| Target Lock | Advanced Targeting |
| - | - |
| Shield Specialist | Shield Tech |
| Adrenaline Rush | Kolto Overload |
| Blitz | Jet Speed |
| Brutal Impact | Rail Loaders |
| Counter Attack | Empowered Tech |
| Defensive Measures | Hastened Defense |
| Defensive Surge | Carbonite Shield |
| Intimidation | Intimidation |
| Ion Overload | Ion Overload |
| Ion Shield | Ion Screen |
| Neural Overload | Neural Overload |
| Reinforced Armor | Empowered Armor |
| Resolve | Resolve |
| Static Field | Combust |
| Static Shield | Flame Shield |
| Static Surge | Flame Surge |
| Storm | Jet Charge |
| Supercharged Ion Cell | Supercharged Ion Gas |
| Superior Defense | Improved Shield Generator |
| - | - |
| Tactics | Advanced Prototype |
| Blade Charger | Prototype Blade Vents |
| Cell Generator | Prototype Cylinder Ventilation |
| Close Quarters | Iron Fist |
| Combat Tactics | Charged Gauntlets |
| Cyro Freeze | Prototype Electro Surge |
| Devastate | Prototype Burn Enhancers |
| Fire Pulse | Immolate |
| Focused Impact | Puncture |
| Gut | Retractable Blade |
| Hold the Line | Hydraulic Overrides |
| Impact | Prototype Weapon Systems |
| Improved Harpoon | Improved Grapple |
| Kolto Recharge | Kolto Vents |
| Neural Disrupter | Sonic Disruptor |
| Pulse Generator | Prototype Power Cycler |
| Stabilized Armor | Stablized Armor |
| Tech Assault | Flame Barrage |
| Adrenaline Rush | Kolto Overload |
| Advanced Medical Probe | Healing Scan |
| Armor Piercing Cell | High Velocity Gas Cylinder |
| Assault Plastique | Thermal Detonator |
| Bacta Infusion | Emergency Scan |
| Charged Rounds | Power Shot |
| Concussion Charge | Jet Boost |
| Concussive Round | Concussion Missile |
| Defensive Surge | Carbonite Shield |
| Demolition Round | Heatseeker Missiles |
| Explosive Round | Missile Blast |
| Explosive Surge | Flame Sweep |
| Fire Pulse | Immolate |
| Full Auto | Unload |
| Grav Round | Tracer Missile |
| Gut | Rectractable Blade |
| Hammer Shot | Rapid Shots |
| Harpoon | Neural Dart |
| High Impact Round | Rail Shot |
| Hold the Line | Hydraulic Overrides |
| Incendiary Round | Incendiary Missile |
| Ion Cell | Ion Gas Cylinder |
| Ion Shock | Ion Shock |
| Kolto Bomb | Kolto Missile |
| Kolto Cell | Kolto Gas Cylinder |
| Medical Probe | Lesser Healing Scan |
| Neural Jolt | Flame Burst |
| Plasma Cell | Combustable Gas Cylinder |
| Pulse Round | Flamethrower |
| Purify Mind | Cure Mind |
| Reactive Shield | Energy Shield |
| Recharge Cells | Vent Heat |
| Rotary Cannon | Riddle |
| Sticky Grenade | Explosive Dart |
| Stockstrike | Rocket Punch |
| Storm | Jet Charge |
| Tenacity | Determination |
| Trauma Probe | Kolto Shell |
RE: Bounty Hunter/Trooper Mirror Terminology Dictionary - shaiwalla - 11-14-2011 12:51 AM
Are Concussion Charge Jet Boost really base abilities? I am getting biased information right now.
RE: Bounty Hunter/Trooper Mirror Terminology Dictionary - Bloodskila - 11-14-2011 03:20 AM
(11-14-2011 12:51 AM)shaiwalla Wrote: Are Concussion Charge Jet Boost really base abilities? I am getting biased information right now.
No, they are specific to the Commando/Merc AC.
RE: Bounty Hunter/Trooper Mirror Terminology Dictionary - LadyRepublic - 12-08-2011 12:04 AM
Is Mortar Volley/Death from Above on here and I'm just missing it? If not, we should probably add that. (One of my favorite openers as a trooper.) Thanks!
RE: Bounty Hunter/Trooper Mirror Terminology Dictionary - Alratan - 12-08-2011 12:11 AM
It's not on here, but these lists are increasingly becoming deprecated. We'll probably move over entirely to tooltips once the appropriate mirrors are listed:
Death from Above Bounty Hunter
Heat: 25 Range: 5m - 30m Channel time: 3.0 secs Cooldown: 60 secs Damage Type: Kinetic Mirror: Mortar Volley
The Bounty Hunter flies to a safe distance and sprays the area with blaster fire dealing <<1>> damage per second for 3 seconds. finishing with a missile blast which deals <<2>> damage.
/ Mortar Volley Trooper
Ammo: -3 Range: 5m - 30m Channel time: 3.0 secs Cooldown: 60 secs Damage Type: Kinetic Mirror: Death From Above
Launches a volley of mortar shells at the target area, dealing [<1>] kinetic damage to up to 5 targets within 8 meters over the duration. Standard and weak targets are knocked down by the blasts.
RE: Bounty Hunter/Trooper Mirror Terminology Dictionary - LadyRepublic - 12-08-2011 12:27 AM
Sounds good. I'll tell you, it's definitely an exercise in memory recall having to learn two completely separate lexicons to discuss class mechanics. >.<
Heat/Ammo Regen rates and breakpoints. - Poombibio - 12-09-2011 07:10 AM
If my math is correct, here's the mirrors for heat/ammo regen.
0-20 Heat: 5HpS
20-40 Heat: 4HpS
40-60 Heat: 3HpS
60-80 Heat: 2.5HpS
80-100 Heat: 2HpS
12-9.6 Ammo: .6 ApS
9.6-7.2 Ammo: .48 ApS
7.2-4.8 Ammo: .36 ApS
4.8-2.4 Ammo: .3 ApS
2.4-0 Ammo: .24 ApS
Much easier to read as a BH if you ask me .
Edit: Actually, my math wasnt right!!, i think its there now....Even harder to get your head around!!
RE: Bounty Hunter/Trooper Mirror Terminology Dictionary - Kaedis - 12-09-2011 07:48 AM
Ya, why can't you just have 100 ammo, instead of 12?
RE: Bounty Hunter/Trooper Mirror Terminology Dictionary - Poombibio - 12-09-2011 08:48 AM
Interesting too, because the high cost attacks for a BH are 25 and 33 heat, yet for a trooper, they are 3 and 4 ammo, which is more equivalent to 24 and 32 Heat.
So idk whats up with that. I'd advocate changing it, but im not sure bioware would really care anyway, because its represented graphically anyway in the UI, not numerically.
But that makes me wonder, if the regen rates/breakpoints are not integers, how are they rounding it to represent it graphically.
|